Thomasse Cellot1570–
- Name
- Thomasse Cellot
- Given names
- Thomasse
- Surname
- Cellot
Birth | about 1570 |
Birth of a son #1 | Christin Bonsergent about 1583 (Age 13 years) |
Birth of a son #2 | François Bonsergent about 1600 (Age 30 years) |
Birth of a son #3 | Lubin Bonsergent L'aîné about 1600 (Age 30 years) |
Birth of a son #4 | Lubin Bonsergent Le jeune about 1601 (Age 31 years) |
Death of a husband | Estienne Bonsergent about 1615 (Age 45 years) |
Marriage of a child | François Bonsergent — Françoise Dolléans — View this family Type: Religious marriage about June 1643 (Age 73 years) |
Death of a son | Lubin Bonsergent L'aîné about 1660 (Age 90 years) |
Death of a son | Lubin Bonsergent Le jeune about 1667 (Age 97 years) |
Death of a son | Christin Bonsergent January 29, 1673 (Age 103 years) |
Death | yes Note: avant 1613 |
Family with Estienne Bonsergent |
husband |
Estienne Bonsergent Birth: about 1570 35 Death: about 1615 |
herself |
Thomasse Cellot Birth: about 1570 Death: |
son |
Christin Bonsergent Birth: about 1583 13 13 Death: January 29, 1673 |
18 years son |
François Bonsergent Birth: about 1600 30 30 Death: |
1 year son |
Lubin Bonsergent L'aîné Birth: about 1600 30 30 Death: about 1660 |
2 years son |
Lubin Bonsergent Le jeune Birth: about 1601 31 31 Death: about 1667 |